Daca Ungaria si Serbia au castigat clar intalnirile din sferturile de finala, Spania si Rusia au facut pasul in semifinale in urma unor victorii obtinute la loviturile de departajare.
Ungaria a trecut de reprezentativa gazdelor, Turcia cu 10 la 4, Serbia a castigat la 10 goluri in fata detinatoarei titlului, Italia, scor 13 – 3, Spania a invins la penalty-uri cu 14 la 12 pe Muntenegru iar Rusia a obtinut o victorie, tot la penalty-uri, cu 12 la 11 de Croatia.
2nd FINA World Men’s Youth Championships U 18
Istanbul, Turcia
2-10 August
Program si rezultate
Vineri, 8 August (sferturi/semifinale):
10.00: Peru – Africa de Sud 7-10
11.30: Kazahstan – Argentina
13.00: Noua Zeelanda – Iran 16-17
Egipt – Brazilia 11-13
SUA – Australia 7-8
Canada – Japonia 11-10
Ungaria – Turcia 10-4 (2-1, 4-1, 1-1, 3-1)
Muntenegru – Spania 12-14 (dupa penalty-uri)
Rusia – Croatia 12-11 (dupa penalty-uri)
Serbia – Italia 13:3 (2:1, 4:0, 2:1, 5:1)
Sambata, 9 August (semi-finale/finale):
10.00: L49 – L51 – meci 59 (piscina Galatasaray )
11.30: W49 – W51 – meci 60 (piscina Galatasaray)
13.00: L50 – L52 – meci 61 (piscina Galatasaray)
09.00: W50 – W52 – meci 62
10.20: L53 – L54 – meci 63
11.40: W53 – W54 – meci 64
13.00: L55 – L57 – meci 65
16.00: L56 – L58 – meci 66
17.20: W55 – W57 – meci 67
18.40: W56 – W58 – meci 68
Duminica 10 August:
10.30: L65 – L66
12.00: W65 – W66
18.00: L67 – L68 (locurile 3/4)
19.30: W67 – W68 (locurile 1/21)
Grupele
Group A: Kazahstan, Spania, Ungaria, SUA, Egipt
Group B: Australia, Iran, Argentina, Muntenegru, Japonia
Group C: Brazilia, Italia, Turcia, Rusia, Africa de Sud
Group D: Serbia, Croatia, Peru, Canada, Noua Zeelanda
Sambata, 2 August:
Ungaria – SUA 13-8 (3-4, 1-2, 3-0, 6-2)
Spania – Egipt 22-6 (7-1, 5-0, 5-3, 5-2)
Argentina -Muntenegru 3-17 (0-6, 0-3, 0-4, 3-4)
Iran – Japonia 3-12 (0-3, 2-4, 1-2, 0-3)
Italia – Rusia 7-9 (2-2, 2-3, 1-2, 2-2)
Croatia – Canada 12-7 (3-2, 4-1, 3-2, 2-2)
Serbia – Peru 31-1 (6-0, 7-0, 8-1, 11-0)
Africa de Sud – Turcia 6-14 (0-1, 1-5, 2-4, 3-4)
Duminica, 3 August:
Japonia – Argentina 16-8 (2-2, 4-2, 6-3, 4-1)
Australia – Iran 13-1 (3-0, 1-0, 6-1, 3-0)
Rusia – Africa de Sud 11-4 (2-0, 6-1, 2-1, 1-2)
Brazilia – Italia 8-9 (0-3, 2-2, 3-0, 3-4)
Peru – Croatia 2-21 (0-5, 0-5, 2-6, 0-5)
Noua Zeelanda – Serbia 8-18 (2-5, 2-6, 1-6, 3-1)
Egipt – Ungaria 5-21 (2-5, 0-5, 1-2, 2-9)
Kazahstan – Spania 3-20 (1-4, 2-5, 0-5, 0-6)
Luni, 4 August:
Africa de Sud – Brazilia 4-15 (0-6, 1-2, 2-4, 1-3)
Canada – Peru 18-6 (4-0, 3-1, 7-3, 4-2)
Croatia – Noua Zeelanda 11-8 (4-2, 0-3, 3-2, 4-1)
SUA – Egipt 12-8 (4-1, 2-1, 4-2, 2-4)
Ungaria – Kazahstan 24-2 (3-0, 9-0, 8-1, 4-1)
Muntenegru – Japonia 14-10 (2-3, 6-5, 3-0, 3-2)
Argentina – Australia 3-17 (2-5, 0-2, 0-6, 1-4)
Turcia – Rusia 8-8 (4-2, 2-1, 0-2, 2-3)
Marti, 5 August:
Noua Zeelanda – Canada 6-9 (1-0, 1-5, 4-2, 0-2)
Serbia – Croatia 11-9 (3-4, 2-2, 3-2, 3-1)
Kazahstan – SUA 3-18 (2-1, 0-6, 0-5, 1-6)
Spania – Ungaria 6-6 (1-1, 1-3, 3-0, 1-2)
Australia – Muntenegru 4-8 (2-1, 1-2, 0-3, 1-2)
Iran – Argentina 9-10 (1-2, 3-4, 3-3, 2-1)
Italia – Africa de Sud 17-1 (4-0, 4-0, 4-1, 5-0)
Brazilia – Turcia 16-19 (3-5, 5-5, 3-4, 5-5)
Miercuri, 6 August:
SUA – Spania 8-11 (2-2, 2-4, 2-2, 2-3)
Kazahstan – Egipt 8-7 (1-2, 3-5, 2-0, 2-0)
Muntenegru – Iran 14-0 (2-0, 3-0, 4-0, 5-0)
Australia – Japonia 7-11 (2-3, 2-2, 1-4, 2-2)
Brazilia – Rusia 7-12 (1-2, 0-4, 2-3, 4-3)
Canada – Serbia 3-20 (0-4, 1-6, 2-3, 0-7)
Noua Zeelanda – . Peru 15-6
Turcia – Italia 8-10 (3-2, 4-1, 1-3, 0-4)
Clasament final:
Grupa A:
1. Ungaria 4 – 7 puncte
2. Spania 4 – 7
3. SUA 4 – 4
4. Kazahstan 4 – 2
5. Egipt 4 – 0
Grupa B:
1. Muntenegru 4 – 8 puncte
2. Japonia 4 – 6
3. Australia 4 – 4
4. Argentina 4 – 2
5. Iran 4 – 0
Grupa C:
1. Rusia 4 – 7 puncte
2. Italia 4 – 6
3. Turcia 4 – 5
4. Brazilia 4 – 2
5. Africa de Sud 4 – 0
Grupa D:
1. Serbia 4 – 8 puncte
2. Croatia 4 – 6
3. Canada 4 – 4
4. Noua Zeelanda 4 – 2
5. Peru 4 – 0
Joi, 7 August (play-off):
Kazahstan (4A) – Peru (5D) 11-8 (4-1, 2-3, 3-1, 2-3)
Argentina (4B) – Africa de Sud (5C) 7-6 (2-1, 1-3, 1-1, 3-1)
Egipt (5A) – Noua Zeelanda (4D) 18-17 (3-5, 2-3, 4-3, 4-2; 5-4)
Iran (5B) – Brazilia (4C) 4-12 (0-2, 2-2, 1-2, 1-6)
Spania (2A) – Canada (3D) 10-6 (3-1, 4-3, 0-1, 3-1)
Japonia (2B) – Turcia (3C) 14-15 (1-8, 5-3, 3-1, 5-3)
SUA (3A) – Croatia (2D) 6-8 (1-2, 2-4, 1-1, 2-1)
Australia (3B) – Italia (2C) 3-9 (0-3, 2-2, 0-2, 1-2)