FINA Men’s World League Intercontinental Qualification Tournament
Corona del Mar HS, Newport Beach, California
Luni, 30 Martie
Brazilia – Australia 10-13 (3-2, 4-4, 1-5, 2-2)
Kazahstan – China 10-9 (2-5, 4-3, 2-0, 2-1)
Japonia – Argentina 14-9 (4-4, 5-1, 2-1, 3-3)
Canada – USA 10-9 (4-2, 3-1, 0-5, 3-1)
Marti, 31 Martie
Brazilia – China 12-9 (3-1, 3-3, 3-3, 3-2)
Canada – Argentina 15-6 (4-3, 3-1, 3-0, 5-2)
Kazahstan – Australia 7-13 (2-5, 1-1, 2-4, 2-3)
Japonia – USA 6-10 (2-3, 0-1, 3-4, 1-2)
Miercuri, 1 Aprilie
Brazilia – Kazahstan 10-7 (1-2, 6-1, 1-2, 2-2)
Canada – Japonia 20-10 (4-2, 4-3, 6-3, 6-2)
Australia – China 10-3 (4-0, 2-3, 2-0, 2-0)
USA – Argentina 19-8 (5-4, 5-1, 5-2, 4-1)
Joi, 2 Aprilie
Japonia (3A) – Brazilia (2B) 8-11 (3-2, 1-4, 2-3, 2-2) – meci 14
Canada (1A) – China (4B) 10-11 (1-6, 3-3, 3-2, 3-0) – meci 15
USA (2A) vs. Kazakhstan (3B) 17-11 (4-3, 5-2, 5-2, 3-4) – meci 13
Argentina (4A) – Australia (1B) 5-14 (1-2, 2-4, 2-3, 0-5) – meci 16
Vineri, 3 Aprilie
Kazahstan (L13) – Argentina (L16) 19-8 (6-5, 5-2, 5-2, 3-1) – meci 17
Japonia (L14) – Canada (L15) 11-10 (4-3, 2-3, 2-2, 3-2) – meci 18
USA (W13) – Australia (W16) 16-17 (4-3, 3-4, 2-1, 4-5; penalty-uri: 3-4) – meci 19
Brazilia (W14) – China (W15) 14-12 (5-5, 3-1, 4-4, 2-2) – meci 20
Sambata, 4 Aprilie
Argentina (L17) – Canada (L18) 5-18 (1-5, 1-5, 1-5, 2-3) – locurile 7/8
Kazahstan (W17) – Japonia (W18) 12-15 (2-4, 3-3, 3-3, 4-5) – locurile 5/6
USA (L19) – China (L20) 19-7 (7-1, 4-1, 4-2, 4-3) – locurile 3/4
Australia (W19) – Brazilia (W20) 9-6 (2-1, 4-2, 3-1, 0-2) -locurile 1/2
Primele patru echipe s-au calificat la turneul final de la Bergamo, Italia (23-28 iunie, 2015)